EV chargers
Every EV charger, one honest recommendation
AC home chargers, DC fast chargers and portable units from twelve LTA-approved brands. We're independent, so we match you to the right one — installation included.
- AC 7.4kW–22kW for homes
- DC 30kW–240kW for business
- twelve LTA-approved brands
- Type 2 — works with every EV here
Types of charger
Which charger is right for you?
AC chargers
7.4kW–22kW wall chargers for overnight home and workplace charging.
DC fast chargers
30kW–240kW for commercial sites and fleets that need speed.
Portable chargers
Including the QuickCharge Mercury 7 II — one of the few portable chargers with LTA type approval.
Compare the brands we carry
Independent and technology-agnostic — here's how the twelve brands compare.
| Brand | Origin | Model | Power (kW) | 7m cable | Connectivity | Smart features | Build | Warranty |
|---|---|---|---|---|---|---|---|---|
| StarterThe lowest way in to proper home charging. Fewer features, same LTA approval and the same installation standard. | ||||||||
| Hici | China | Hici Smart Charger | 7.4 / 22 | Yes | RFID | Load balancing | Good, ABS housing | 2 yr |
| QuickCharge | Singapore | Mercury 7 II | 7.4 | — | None | Scheduling, current adjustment | Good, ABS housing, minimalist | 1 yr |
| Best sellerWhat most Singapore homes actually end up with — the balance of features, support and price that keeps winning. | ||||||||
| Autel | China | MaxiCharger AC Wallbox | 7.4 / 11 / 22 | — | WiFi + RFID | Scheduling | Good, ABS housing | 3 yr |
| NEG Power | Singapore | NEG AC Charger | 7.4 / 22 | Yes | WiFi + RFID | Scheduling, LED screen, monitoring | Good, ABS housing | 2 yr |
| Lite-On | Taiwan | Liteon EV Charger | 7.4 / 22 | Yes | — | Basic scheduling | Good, ABS housing | 3 yr |
| Omoda | China | Omoda EV Charger | 7.4 / 22 | — | RFID | Load balancing | Good, ABS housing, distinctive design | 2 yr |
| PremiumIndustrial-grade build, deeper load management and the longest warranties. Chosen for commercial sites and high-end homes. | ||||||||
| Schneider Electric | France | Schneider Charge Pro | 7.4 / 11 / 22 | Yes (22kW) | WiFi + RFID | Load management, scheduling, RFID | Industrial grade | 2 yr |
| Wallbox | Spain | Pulsar Pro | 7.4 / 11 / 22 | Yes (22kW) | WiFi, app, Bluetooth | Scheduling, power sharing | Premium, compact | 3 yr |
| ABB | Switzerland | Terra AC Wallbox | 7.4 / 11 / 22 | — | WiFi + RFID | Load management, scheduling, OCPP | Industrial grade, ABS housing | 2 yr |
| Delta | Taiwan | AC Max | 7.4 / 22 | — | RFID | Load management, RFID | Public-charger grade | 5 yr |
| DC fast chargingA different job from a home wallbox — speed for sites where vehicles cannot sit all night. | ||||||||
| Sinexcel | China | DC30 wall-mount | 30 | — | — | — | — | On quote |
| Gresgying | Not published | DC fast charging cabinet | 120 / 180 / 240 | — | — | — | — | On quote |

