How EV charger pricing works in Singapore
We don't publish flat prices, because your figure depends on the charger, your cable run and your site. Here's exactly what affects the cost — and how to get a transparent, no-hidden-cost quote after a free survey.
- What actually affects your price
- A fixed quote after a free survey
- No hidden costs
- Grant support for eligible fleets
Three things decide your final figure
The charger you choose
The single biggest factor.
- Brand and warranty
- Power: 7.4kW / 11kW / 22kW
- Smart features (app, RFID, load balancing)
Your installation
Every site is different.
- Cable distance from your DB to the charger
- Mounting, trunking & weatherproofing
- Any DB or electrical upgrades needed
Fees & grants
What applies to you.
- LTA registration fee for AC chargers
- New eHV registrations: 50% via EHVCG on 50kW+ chargers
- Certificate of Fitness included
Installation cost depends on cable distance and any electrical works, confirmed at your free survey. An LTA registration fee applies to AC chargers (paid to LTA). No hidden costs.
Compare chargers by brand
Power, warranty and who each brand suits — we recommend the right fit for your car, home and budget after a free survey.
| Brand | Origin | Model | Power (kW) | 7m cable | Connectivity | Smart features | Build | Warranty |
|---|---|---|---|---|---|---|---|---|
| StarterThe lowest way in to proper home charging. Fewer features, same LTA approval and the same installation standard. | ||||||||
| Hici | China | Hici Smart Charger | 7.4 / 22 | Yes | RFID | Load balancing | Good, ABS housing | 2 yr |
| QuickCharge | Singapore | Mercury 7 II | 7.4 | — | None | Scheduling, current adjustment | Good, ABS housing, minimalist | 1 yr |
| Best sellerWhat most Singapore homes actually end up with — the balance of features, support and price that keeps winning. | ||||||||
| Autel | China | MaxiCharger AC Wallbox | 7.4 / 11 / 22 | — | WiFi + RFID | Scheduling | Good, ABS housing | 3 yr |
| NEG Power | Singapore | NEG AC Charger | 7.4 / 22 | Yes | WiFi + RFID | Scheduling, LED screen, monitoring | Good, ABS housing | 2 yr |
| Lite-On | Taiwan | Liteon EV Charger | 7.4 / 22 | Yes | — | Basic scheduling | Good, ABS housing | 3 yr |
| Omoda | China | Omoda EV Charger | 7.4 / 22 | — | RFID | Load balancing | Good, ABS housing, distinctive design | 2 yr |
| PremiumIndustrial-grade build, deeper load management and the longest warranties. Chosen for commercial sites and high-end homes. | ||||||||
| Schneider Electric | France | Schneider Charge Pro | 7.4 / 11 / 22 | Yes (22kW) | WiFi + RFID | Load management, scheduling, RFID | Industrial grade | 2 yr |
| Wallbox | Spain | Pulsar Pro | 7.4 / 11 / 22 | Yes (22kW) | WiFi, app, Bluetooth | Scheduling, power sharing | Premium, compact | 3 yr |
| ABB | Switzerland | Terra AC Wallbox | 7.4 / 11 / 22 | — | WiFi + RFID | Load management, scheduling, OCPP | Industrial grade, ABS housing | 2 yr |
| Delta | Taiwan | AC Max | 7.4 / 22 | — | RFID | Load management, RFID | Public-charger grade | 5 yr |
| DC fast chargingA different job from a home wallbox — speed for sites where vehicles cannot sit all night. | ||||||||
| Sinexcel | China | DC30 wall-mount | 30 | — | — | — | — | On quote |
| Gresgying | Not published | DC fast charging cabinet | 120 / 180 / 240 | — | — | — | — | On quote |
Frequently asked questions
Why don't you just show one fixed price?
Because installation really does vary with your cable run, your supply and any work needed. We give you a fixed quote with no hidden costs after a quick free survey. That is fairer than one number that changes later.
What does an EV charger cost in Singapore?
It depends on the charger you choose, your installation, and any electrical work needed. That is why we do not publish a flat figure. The most accurate answer for your home or site is a free survey. After that we give you a fixed quote with nothing hidden.
Are there any grants to reduce the cost?
Landed homes: no grant applies. Condos and non-landed private residences: the ECCG may apply to shared chargers. Commercial fleets: the EHVCG co-funds up to 50% per DC charger. We'll tell you exactly what applies to you.

